Sheriff's Office

 

Overall Match Results - May 23, 2010 Debut Lincoln County Lawmen Pine Tree Club Match Total
Final Name (Alias) Class Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total Time Total Rank Misses
1 Brett Cantrell SR 48.95 15 40.93 2 23.89 1 35.04 2 17.39 1 30.43 1 196.63 22 9
2 Birdie Cage LBW 31.10 1 50.03 7 72.50 9 44.27 4 30.44 6 57.14 10 285.48 37 6
3 Wild Sage L49 39.67 4 53.19 11 81.15 14 44.25 3 29.89 5 45.03 2 293.18 39 8
4 Nutmeg Ryder WR 50.08 16 41.36 3 49.25 2 34.39 1 18.55 2 64.09 18 257.72 42 12
5 Yankee SR 41.76 6 63.18 17 63.28 4 53.10 8 29.85 4 47.43 4 298.60 43 16
6 Cayuse SR 35.37 2 40.50 1 65.42 5 76.14 19 37.47 14 48.24 5 303.14 46 9
7 Buck Bozeman SR 36.30 3 53.02 9 75.59 12 51.65 7 37.86 16 52.47 8 306.89 55 10
8 Yosemite Gene SR 42.84 8 54.22 14 68.52 6 58.52 11 34.79 9 50.45 7 309.34 55 9
9 One Ear Pete SSR 41.91 7 46.11 4 93.78 19 48.43 6 36.28 11 52.94 9 319.45 56 3
10 Doc Black SR 47.84 13 61.44 16 79.90 13 67.44 15 21.51 3 45.35 3 323.48 63 16
11 Wyoming Blink D 54.21 20 49.32 6 75.49 11 48.12 5 40.04 18 48.34 6 315.52 66 9
12 Mustang Gabriel D 52.16 18 53.73 13 71.85 8 65.89 14 32.84 7 59.82 12 336.29 72 4
13 Bonnie Dee GD 45.68 9 50.41 8 91.11 18 60.11 12 37.50 15 62.68 16 347.49 78 10
14 Stogie Ferris GF 50.14 17 53.19 11 70.09 7 55.87 10 35.15 10 78.62 25 338.06 80 18
15 Happy Trails WB 53.32 19 48.86 5 95.76 22 71.22 17 33.19 8 58.25 11 360.60 82 19
16 Wylie Harp FCGF 46.36 10 53.15 10 86.76 16 54.59 9 41.02 19 68.91 20 350.79 84 13
17 Beaver Trapper ES 48.79 14 64.41 18 74.52 10 68.33 16 37.32 13 69.45 21 362.82 92 15
18 Boston Lady L49 47.71 12 74.75 23 81.24 15 72.58 18 58.26 27 62.40 15 396.94 110 7
19 Chantry D 60.59 23 81.25 24 55.71 3 90.26 28 36.98 12 73.84 22 398.63 112 2
20 Chico D 58.70 22 64.52 19 96.50 23 77.25 20 38.58 17 61.44 14 396.99 115 7
21 Lou Graham FCGF 57.51 21 68.26 20 89.38 17 64.07 13 44.60 22 77.52 23 401.34 116 21
22 Grizzly Skinner FCGF 47.19 11 60.37 15 98.21 24 82.98 25 45.59 23 78.07 24 412.41 122 0
23 Duster Tom WB 40.85 5 117.56 31 111.90 26 97.07 30 47.53 25 60.68 13 475.59 130 21
24 HK Uriah WB 98.26 31 68.47 22 103.76 25 79.29 23 48.14 26 67.23 19 465.15 146 13
25 Sachem Rose LSR 65.17 24 99.60 27 138.25 32 84.79 26 47.19 24 64.05 17 499.05 150 18
26 Preacher Ben Prayin' BW 73.90 25 68.32 21 124.86 30 102.37 32 41.87 20 79.04 26 490.36 154 19
27 Nanny Oakley LD 94.02 29 94.40 26 113.95 28 81.74 24 60.35 28 101.57 30 546.03 165 28
28 Kid McGwinn JRB 999.00 33 999.00 33 111.94 27 78.68 22 43.81 21 87.82 29 2320.25 165 15
29 Curly Walker FCD 98.42 32 106.94 28 94.21 21 86.94 27 64.38 30 82.03 28 532.92 166 27
30 Damn Yankee FCD 79.59 26 90.89 25 140.56 33 113.62 33 83.50 31 114.52 31 622.68 179 25
31 Chuck Would D 999.00 33 999.00 33 94.06 20 78.40 21 999.00 36 999.00 36 4168.46 179 4
32 Lightning Lefty D SR 999.00 33 999.00 33 118.05 29 95.93 29 63.45 29 81.44 27 2356.87 180 8
33 Deb-U-Taunt L49 87.01 28 113.04 29 172.61 34 118.69 34 93.32 33 116.07 33 700.74 191 24
34 St Louie Louie ES 83.86 27 115.95 30 176.90 35 135.31 36 88.10 32 133.07 35 733.19 195 12
35 Olga Quick Shot JRG 999.00 33 999.00 33 130.81 31 98.37 31 101.51 34 126.29 34 2454.98 196 21
36 Sonny Blue Sky SSR 95.14 30 156.03 32 191.61 36 127.96 35 106.37 35 115.50 32 792.61 200 31
489