Sheriff's Office

 

June 27th, 2010 Results

 

Overall Match Results   June 27, 2010                                               Total
Final Name (Alias) Class Stage 1 Raw Time Miss Rank Stage 2 Raw Time Miss Rank Stage 3 Raw Time Miss Rank Stage 4 Raw Time Miss Rank Stage 5 Raw Time Miss Rank Stage 6 Raw Time Miss Rank Total Time Total Rank Misses
1 Cayuse SR 26.01 26.01 0 2 31.41 26.41 1 2 29.16 29.16 0 1 34.50 34.50 0 4 26.40 26.40 0 1 29.98 29.98 0 2 177.46 12 1
2 Nutmeg Ryder WR 24.77 24.77 0 1 33.37 28.37 1 3 38.36 33.36 1 4 28.36 23.36 1 1 29.26 24.26 1 3 28.87 23.87 1 1 182.99 13 5
3 Hezzie Duel 27.77 27.77 0 3 27.10 27.10 0 1 41.82 36.82 1 5 30.87 25.87 1 2 27.39 27.39 0 2 43.56 38.56 1 8 198.51 21 3
4 Happy Trails SR 40.25 40.25 0 7 33.99 33.99 0 4 33.47 33.47 0 2 37.94 37.94 0 5 40.41 40.41 0 7 33.57 33.57 0 4 219.63 29 0
5 Doc Black SR 36.92 26.92 2 4 52.06 27.06 5 15 43.59 38.59 1 6 32.62 27.62 1 3 31.20 31.20 0 4 31.32 31.32 0 3 227.71 35 9
6 One Ear Pete SR 37.47 37.47 0 5 37.68 37.68 0 5 43.85 43.85 0 7 39.18 39.18 0 6 35.10 35.10 0 5 48.13 48.13 0 10 241.41 38 0
7 CHICO SD 39.93 39.93 0 6 44.89 39.89 1 10 50.45 50.45 0 8 40.49 40.49 0 7 40.57 40.57 0 8 41.42 41.42 0 7 257.75 46 1
8 Mustang Gabriel Duel 42.40 42.40 0 8 46.45 41.45 1 12 61.52 51.52 2 12 40.65 40.65 0 8 49.79 39.79 2 12 44.29 44.29 0 9 285.10 61 5
9 Wyoming Blink Duel 68.16 38.16 6 17 44.42 34.42 2 9 37.35 37.35 0 3 74.80 54.80 4 16 39.85 34.85 1 6 36.15 36.15 0 5 300.73 56 13
10 Duster Tom WB 47.27 42.27 1 10 44.99 39.99 1 11 69.90 49.90 4 17 48.71 38.71 2 10 44.92 39.92 1 9 60.79 50.79 2 16 316.58 73 11
11 Preacher Ben Prayin GF 43.52 38.52 1 9 41.97 41.97 0 7 62.35 47.35 3 13 50.08 40.08 2 11 52.38 47.38 1 15 71.94 66.94 1 18 322.24 73 8
12 Sachem Rose LSR 78.66 58.66 4 20 42.25 42.25 0 8 51.68 51.68 0 9 46.42 41.42 1 9 48.59 48.59 0 11 59.48 54.48 1 15 327.08 72 6
13 White Dog CCOWB 50.61 50.61 0 11 54.86 49.86 1 16 64.47 64.47 0 14 53.65 53.65 0 12 68.27 68.27 0 19 58.15 58.15 0 13 350.01 85 1
14 Lou Graham LSR 62.11 47.11 3 14 37.75 37.75 0 6 64.96 39.96 5 15 100.61 50.61 10 20 47.75 37.75 2 10 37.73 37.73 0 6 350.91 71 20
15 Nanny Oakley LD 63.24 48.24 3 16 47.23 42.23 1 13 61.09 51.09 2 11 69.84 59.84 2 15 50.63 45.63 1 14 65.55 45.55 4 17 357.58 86 13
16 Lightning Lefty D SR 50.85 50.85 0 12 60.15 55.15 1 17 66.10 56.10 2 16 77.69 67.69 2 17 62.56 57.56 1 16 56.13 56.13 0 12 373.48 90 6
17 Capt. Wild Rover Duel 76.64 66.64 2 19 73.16 68.16 1 20 75.98 70.98 1 18 58.74 58.74 0 14 63.05 58.05 1 18 58.24 58.24 0 14 405.81 103 5
18 Damn Yankee BPC 71.21 66.21 1 18 67.85 62.85 1 19 111.15 91.15 4 21 80.77 60.77 4 18 78.93 63.93 3 20 74.09 59.09 3 19 484.00 115 16
19 Deb-U-Taunt L49r 62.30 62.30 0 15 61.19 56.19 1 18 102.69 87.69 3 20 105.63 75.63 6 21 62.83 62.83 0 17 90.36 70.36 4 20 485.00 111 14
20 Outlaw Jimmy James Duel 88.33 88.33 0 21 99.99 99.99   21 79.65 79.65 0 19 93.52 93.52 0 19 99.99 99.99   21 99.99 99.99   21 561.47 122 0
                                                           
  Average Time   51.92   1   49.14   1   59.48   1   57.25   2   49.99   1   53.49   1   321.27 65.60 7